Mountain Pass Independence Facility
Quantity share is undisclosed.
Recipient share undisclosed / Company ReportedUS mine-to-magnet producer.
| Facility | Stage | Status | Quantity and basis |
|---|---|---|---|
| Mountain Pass | NdPr oxide | Operating | 2.6 kt NdPr oxide/yrReported Production |
| Independence Facility | Magnet | Operating | 3 kt magnets/yrProjected Design |
| 10X Facility | Magnet | Development | 7 kt magnets/yrProjected Design |
Current supply, signed contracts and proposed routes are kept separate.
Quantity share is undisclosed.
Recipient share undisclosed / Company ReportedInspect disclosures at their original scope. A company total is not assigned to its individual facilities.
14 observations. Group totals stay at group scope. Annual and quarterly periods overlap; these rows are not additive.
| Entity and product | Reported quantity | Period | Year-on-year | Evidence |
|---|---|---|---|---|
| Mountain PassNdPr oxideFacility disclosure | 840 tProduction | Q2 2026Quarter | +40.7%vs Q2 2025 | |
| Mountain PassNdPr oxideFacility disclosure | 917 tProduction | Q1 2026Quarter | +62.9%vs Q1 2025 | |
| Mountain PassNdPr oxideFacility disclosure | 2,599 tProduction | CY 2025Annual | +100.9%vs CY 2024 | |
| Mountain PassNdPr oxideFacility disclosure | 718 tProduction | Q4 2025Quarter | +73.8%vs Q4 2024 | |
| Mountain PassREO in concentrateFacility disclosure | 50,692 tProduction | CY 2025Annual | +11.5%vs CY 2024 | |
| Mountain PassNdPr oxideFacility disclosure | 721 tProduction | Q3 2025Quarter | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 597 tProduction | Q2 2025Quarter | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 563 tProduction | Q1 2025Quarter | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 1,294 tProduction | CY 2024Annual | +547%vs CY 2023 | |
| Mountain PassNdPr oxideFacility disclosure | 413 tProduction | Q4 2024Quarter | +175.3%vs Q4 2023 | |
| Mountain PassREO in concentrateFacility disclosure | 45,455 tProduction | CY 2024Annual | +9.4%vs CY 2023 | |
| Mountain PassNdPr oxideFacility disclosure | 200 tProduction | CY 2023Annual | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 150 tProduction | Q4 2023Quarter | Not comparable | |
| Mountain PassREO in concentrateFacility disclosure | 41,557 tProduction | CY 2023Annual | Not comparable |
Percentages apply to the stated entity and date. Conditional interests are not completed acquisitions. Historical holdings do not establish current control.
No dated percentage evidence in this edition.
Company scope. These disclosures are not assigned to individual factories.
No reviewed process evidence in this edition. This does not establish that the capability is absent.