Production and agreements
Compare production, inspect contracts and trace each claim to its source.
44 observations. Group totals stay at group scope. Annual and quarterly periods overlap; these rows are not additive.
| Entity and product | Reported quantity | Period | Year-on-year | Evidence |
|---|---|---|---|---|
| Mountain PassNdPr oxideFacility disclosure | 840 tProduction | Q2 2026Quarter | +40.7%vs Q2 2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 7,260 tProduction | FY 2026 (June year end)Annual | +10.7%vs FY 2025 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,857 tProduction | Q4 FY2026Quarter | -10.7%vs Q4 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 13,089 tProduction | FY 2026 (June year end)Annual | +25.1%vs FY 2025 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,481 tProduction | Q4 FY2026Quarter | +8.4%vs Q4 FY2025 | |
| Mountain PassNdPr oxideFacility disclosure | 917 tProduction | Q1 2026Quarter | +62.9%vs Q1 2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,996 tProduction | Q3 FY2026Quarter | +32.3%vs Q3 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,233 tProduction | Q3 FY2026Quarter | +69.2%vs Q3 FY2025 | |
| Mountain PassNdPr oxideFacility disclosure | 2,599 tProduction | CY 2025Annual | +100.9%vs CY 2024 | |
| Mountain PassNdPr oxideFacility disclosure | 718 tProduction | Q4 2025Quarter | +73.8%vs Q4 2024 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,404 tProduction | Q2 FY2026Quarter | +8.7%vs Q2 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 2,382 tProduction | Q2 FY2026Quarter | -9%vs Q2 FY2025 | |
| Mountain PassREO in concentrateFacility disclosure | 50,692 tProduction | CY 2025Annual | +11.5%vs CY 2024 | |
| Mountain PassNdPr oxideFacility disclosure | 721 tProduction | Q3 2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 2,003 tProduction | Q1 FY2026Quarter | +19.4%vs Q1 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,993 tProduction | Q1 FY2026Quarter | +46.7%vs Q1 FY2025 | |
| Mountain PassNdPr oxideFacility disclosure | 597 tProduction | Q2 2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 6,558 tProduction | FY 2025 (June year end)Annual | +16%vs FY 2024 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 2,080 tProduction | Q4 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 10,462 tProduction | FY 2025 (June year end)Annual | -4.1%vs FY 2024 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,212 tProduction | Q4 FY2025Quarter | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 563 tProduction | Q1 2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,509 tProduction | Q3 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 1,911 tProduction | Q3 FY2025Quarter | Not comparable | |
| Mountain PassNdPr oxideFacility disclosure | 1,294 tProduction | CY 2024Annual | +547%vs CY 2023 |
Showing 25 of 44. Export includes all matching records.