Production and agreements
Compare production, inspect contracts and trace each claim to its source.
26 observations. Group totals stay at group scope. Annual and quarterly periods overlap; these rows are not additive.
| Entity and product | Reported quantity | Period | Year-on-year | Evidence |
|---|---|---|---|---|
| Lynas MalaysiaNdPr oxideFacility disclosure | 7,260 tProduction | FY 2026 (June year end)Annual | +10.7%vs FY 2025 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,857 tProduction | Q4 FY2026Quarter | -10.7%vs Q4 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 13,089 tProduction | FY 2026 (June year end)Annual | +25.1%vs FY 2025 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,481 tProduction | Q4 FY2026Quarter | +8.4%vs Q4 FY2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,996 tProduction | Q3 FY2026Quarter | +32.3%vs Q3 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,233 tProduction | Q3 FY2026Quarter | +69.2%vs Q3 FY2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,404 tProduction | Q2 FY2026Quarter | +8.7%vs Q2 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 2,382 tProduction | Q2 FY2026Quarter | -9%vs Q2 FY2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 2,003 tProduction | Q1 FY2026Quarter | +19.4%vs Q1 FY2025 | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,993 tProduction | Q1 FY2026Quarter | +46.7%vs Q1 FY2025 | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 6,558 tProduction | FY 2025 (June year end)Annual | +16%vs FY 2024 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 2,080 tProduction | Q4 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 10,462 tProduction | FY 2025 (June year end)Annual | -4.1%vs FY 2024 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 3,212 tProduction | Q4 FY2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,509 tProduction | Q3 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 1,911 tProduction | Q3 FY2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,292 tProduction | Q2 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 2,617 tProduction | Q2 FY2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 1,677 tProduction | Q1 FY2025Quarter | Not comparable | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 2,722 tProduction | Q1 FY2025Quarter | Not comparable | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 5,655 tProduction | FY 2024 (June year end)Annual | -7.9%vs FY 2023 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 10,908 tProduction | FY 2024 (June year end)Annual | -35%vs FY 2023 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 6,142 tProduction | FY 2023 (June year end)Annual | +4.5%vs FY 2022 (June year end) | |
| Lynas MalaysiaReady-for-sale total REOFacility disclosure | 16,780 tProduction | FY 2023 (June year end)Annual | +5.1%vs FY 2022 (June year end) | |
| Lynas MalaysiaNdPr oxideFacility disclosure | 5,880 tProduction | FY 2022 (June year end)Annual | Not comparable |
Showing 25 of 26. Export includes all matching records.